
17:45 – 19:30 …… Hot Topic 1
Chairperson: Mohamed Shafik
Panelists: Hidenaga Kobashi, Murad Alobthani, Vanessa R. Moodley
| 17:45 | A multi-level, interdisciplinary keratoconus management model: Leaving no child behind |
| 17:50 | Epi off CXL & insulin: Case series |
| 17:55 | Seeing beyond: A 10-year journey with XTRA in lenticular extraction |
| 18:00 | Imaging the collagen & Bowman's layer thickness and its impact in understanding pathophysiology of keratoconus outcomes |
| 18:05 | Sublingual immunotherapy (SLIT): Its role in management of ocular allergies and keratoconus (KC) |
| 18:10 | Intolerable nighttime dysphotopsias after ICRS |
| 18:15 | Evaluation of a new portable corneal topography system for self-measurement using smartphones: A pilot study |
| 18:20 | Altered corneal biomechanics according to the biomechanical E-Staging in pellucid marginal degeneration |
| 18:25 | New approach for asymmetric and advanced keratoconus: Double concentric ICSR |
| 18:30 | Ten-year experience of using proxymatacaine to control postoperative pain in crosslinking (CXL) for keratoconus |
| 18:35 | To determine the incidence and to describe the clinical profile of keratoconus in Kingdom of Bahrain |
| 18:40 | Clinical characteristics of keratoconus patients attending a tertiary eye centre in Kuala Lumpur, Malaysia |
| 18:45 | Keratoconic treatment by CAIRS, first 7 cases result |
| 18:50 | Pediatric keratoconus: Global management is the key success |
| 18:55 | Accelerated local corneal crosslinking |
| 19:00 | IOL calculation in keratoconus |
| 19:05 | Cretan plus protocol - Newer advancement in CXL with long term outcomes |
| 19:10 | Evaluation of the corneal biomechanics using corvis after different laser vision correction |
| 19:15 | Discussion |
